ssp sidebar ssp logo withbar

AA Dropout Formulation Table

Yeast Media Protein Expression Purification
Specialty Media Lab Tools Distributors
Contact About Us Home
  Shop Online  
  • CSM = Complete Supplement Mixture
  • SC = Synthetic Complete/Hopkins Mixture
  • HSM = Hollenberg Supplement Mixture
  • BSM = Brent Supplement Mixture

 

 

Component in mg/L CSM HSM BSM SC
Adenine 10 100 40 21
L-Alanine 0 0 0 85.6
L-Arginine 50 100 20 85.6
L-Asparagine 0 0 0 85.6
L-Aspartic Acid 80 50 100 85.6
L-Cysteine 0 100 0 85.6
Glutamine 0 0 0 85.6
L-Glutamic Acid 0 0 100 85.6
Glycine 0 0 0 85.6
L-Histidine 20 50 20 85.6
Myo-Inositol 0 0 0 85.6
L-Isoleucine 50 50 300 85.6
L-Leucine 100 100 60 173.4
L-Lysine 50 100 30 85.6
L-Methionine 20 50 20 85.6
Para-AminoBenzoic Acid (PABA) 0 0 0 8.6
L-Phenylalenine 50 50 50 85.6
L-Proline 0 50 0 85.6
L-Serine 0 50 375 85.6
L-Threonine 100 100 200 85.6
L-Tryptophan 50 100 40 85.6
L-Tyrosine 50 50 30 85.6
Uracil 20 100 20 85.6
L-Valine 140 50 150 85.6
© 2009-2010 Sunrise Science Products, Inc.